tinyPM is a light and efficient tool allowing your teams to enhance the software development process by:
Requirements
tinyPM is a Java web application provided for download and on-site installation.
tinyPM requires JRE 5.0, Tomcat 5.5.x/6.0.x and MySQL 5.x to be installed on your servers.
Technology
Java EE, JBoss Seam Framework, JSF, Facelets, JPA, Hibernate, MySQL
Community edition
Fully functional tinyPM community edition is available for download for free.
The community edition is limited to 5 users, but allows unlimited number of projects.
Standard edition
Standard tinyPM edition has no limits in a number of active users and projects.
We also offer e-mail support for our paid licenses.
| Feature | Community | Standard |
|---|---|---|
| Download | Buy | |
| Local (on-site) installation | ||
| Hosted installation | - |
contact us |
| Multiple projects | unlimited | unlimited |
| User accounts | 5 | unlimited |
| Support | forum - |
forum |
| Localized (English, German, Polish) | ||
| Customizable project settings | ||
| Custom user roles management | ||
| User dashboard with cross-project view | ||
| User stories | ||
| User story changes history (versioning) | ||
| User story attachments |
||
| User stories tagging | ||
| Selectable card colors | ||
| Splitting user stories | ||
| User story comments | ||
| Story task | ||
| Task changes history (versioning) | ||
| Converting tasks into stories | ||
| Moving tasks between stories | ||
| Task comments | ||
| Task attachments |
||
| Backlog management | ||
| Imports (CSV) into backlog | ||
| Exports (CSV) from backlog | ||
| Iteration planning and tracking | ||
| Iteration names and goals |
||
| Completed user stories acceptance | ||
| Visual iteration task board | ||
| Multiple users assigned to a task | ||
| Automatic user story tasks | ||
| Wiki | ||
| Project activity history | ||
| Project burndown charts | ||
| Iteration burndown charts |
||
| Velocity charts | ||
| E-mail notifications | ||
| User timezones | ||
| Price | FREE! |
12,50 € user / month |
| Download | Buy |